Full Service Brokerage Commission Schedule
Minimum Ticket Charge: $75.00
Stocks
| Dollar Amount (#Shares x Price): | Commission Rate: |
| $0 to $5,000 | $40 + .008 of Dollar Amount |
| $5,001 to $15,000 | $40 + .007 of Dollar Amount |
| $15,001 to $25,000 | $40 + .006 of Dollar Amount |
| $25,001 to $35,000 | $40 + .005 of Dollar Amount |
| $35,001 to $45,000 | $40 + .004 of Dollar Amount |
| $45,001 and over | $40 + .003 of Dollar Amount |
Minimum price per share is $.05
Options
| Dollar Amount (#Contracts x 100 x Price): | Commission Rate: |
| $0 to $3,000 | $30 + .009 of Dollar Amount |
| $3,001 to $10,000 | $30 + .008 of Dollar Amount |
| $10,001 and over | $30 + .007 of Dollar Amount |
Minimum commission is $2.00 per Contract
Maximum commission is $25.00 per Contract
Fixed Income Products
A commission of $75 is charged for agency transactions.
If a commission is not charged, Florida Investment Advisors acts as a principal and profits from the trade with either a dealer concession or a markup.
Mutual Funds
A ticket fee of $50 is charged for any no-load fund purchase. Florida Investment Advisors must also have a selling agreement in place with the fund company.
Precious Metals
| Dollar Amount: | Commission Rate: |
| $0 to $9,999 | 2.4% |
| $10,000 to $24,999 | 2.0% |
| $25,000 to $49,999 | 1.5% |
| $50,000 and above | 1.0% |
Other fees may apply.
Pro Cash Account
This account has a minimum balance requirement of $5,000 cash or marginable securities.
Margin Rates
| Balance Of: | Pershing Broker Lending Rate Minus: |
| $0 to $49,999.99 | .5000 |
| $50,000 to $99,999.99 | .7500 |
| $100,000 to $249,999.99 | 1.0000 |
| $250,000 to $99,999,999,999.99 | 1.2500 |
Other Services and Fees
| Legal Transfers: | $60.00+ |
| Voluntary Tender Offers: | $25.00 |
| IRA Annual Maintenance Fee: | $25.00 |
| ROTH Conversion: | $25.00 |
| Inactivity Fee: | $25.00 |
| Extensions: | $25.00 |
| Wires: | $20.00 |
| Safekeeping – Ltd. Partnerships: | $50.00 |
| Safekeeping – Precious Metals: | 75 bp annual dollar values |
| Express Mail: | Actual cost |
| Research: | $25.00/hr. |
| Check Copy: | $2.50 |
| Additional Cash Manager Checks: | $10.00 |
| Return Deposit Item: | $20.00 |
| Account Closing Fee: | $50.00 |
Other fees and charges may apply.
Fees and commissions subject to change.