Full Service Brokerage Commission Schedule
Minimum Ticket Charge: $75.00
Stocks
| Dollar Amount (#Shares x Price): | Commission Rate: |
| $0 to $5,000 | $40 + .008 of Dollar Amount |
| $5,001 to $15,000 | $40 + .007 of Dollar Amount |
| $15,001 to $25,000 | $40 + .006 of Dollar Amount |
| $25,001 to $35,000 | $40 + .005 of Dollar Amount |
| $35,001 to $45,000 | $40 + .004 of Dollar Amount |
| $45,001 and over | $40 + .003 of Dollar Amount |
Minimum price per share is $.05
Options
| Dollar Amount (#Contracts x 100 x Price): | Commission Rate: |
| $0 to $3,000 | $30 + .009 of Dollar Amount |
| $3,001 to $10,000 | $30 + .008 of Dollar Amount |
| $10,001 and over | $30 + .007 of Dollar Amount |
Minimum commission is $2.00 per Contract
Maximum commission is $25.00 per Contract
Treasury, Agency, Municipal Bonds, OTC Corporates and CMOs
A commission of $75.00 is charged for agency transactions.
If a commission is not charged, Florida Investment Advisers acts as a principal and profits from the trade.
Treasury Auctions
$75 for trades of $100,000 or less and $25 for each additional $100,000 denomination or part thereof.
Corporate Bonds – Exchange Listed
$5.00 per Bond ($1,000)
Florida Investment Advisers may act as principal and profit from the trade.
Precious Metals
| Dollar Amount: | Commission Rate: |
| $0 to $9,999 | 2.4% |
| $10,000 to $24,999 | 2.0% |
| $25,000 to $49,999 | 1.5% |
| $50,000 and above | 1.0% |
Other fees may apply.
Cash Manager Account
» Minimum investable balance of $25,000.
» $100 per year maintenance fee, waived for accounts with investable balances greater than $100,000.
Margin Rates
| Balance Of: | Pershing Broker Lending Rate Minus: |
| $0 to $49,999.99 | .5000 |
| $50,000 to $99,999.99 | .7500 |
| $100,000 to $249,999.99 | 1.0000 |
| $250,000 to $99,999,999,999.99 | 1.2500 |
Miscellaneous Services and Fees
| Bond Redemption: | $25.00 |
| Legal Transfers: | $25.00 |
| Extensions: | $25.00 plus interest |
| Coupon Collection: | $5.00 |
| Wire Transfers Out: | $20.00 |
| Wire Transfers In: | None |
| ACAT Out: | $50.00 |
| Mutual Fund Exchanges: | $35.00 ticket charge |
| Return Check Fee: | $29.00 |
| Security Safekeeping: | None |
| Inactivity Fee: | $25.00 |
Other fees and charges may apply.
Fees and commissions subject to change.